Exterior Fiber Cement Siding, Fiber Cement External Wall Cladding/
Exterior Fiber Cement Siding Product Specification: Length: 3000mm Width:615mm (including 15mm groove) Thickness:14-16mm
Basic Info.
Model NO. | 615*3000mm |
Specification | 615*3000mm |
Trademark | Leader/OEM |
Origin | China |
HS Code | 68080000 |
Production Capacity | 12000m2/Week |
Product Description
Exterior Fiber Cement SidingProduct Specification:
Length: 3000mm
Width:615mm (including 15mm groove)
Thickness:14-16mm
Detect items | Index |
Folding strength under the natural dampish state (Mpa) | 11±2 |
Fold strength after be dipped in water for 24 hours Mpa | More then 8.5 |
Drying shrinkage | Less then 0.06% |
Tensile strength on the vertical plane Mpa | More then 0.5 |
Resistance to impact(500g hammer weight,12mm thick panel) | Dropping from 1100mm meter, and has no penetrating cracks |
Anti-folding elastic modulus(Mpa) | More then 3000 |
Density(T/M3) | 1.1-1.4 |
Thickness expansion coefficient(%)after being dipped in water for 24 hours | Less then 1.5 |
Fire resistance | B1 level |
Moisture content(%) | 10±5 |
Clutching nail force | More then 600 |
Heat conductivity coefficient(w/m.k) | 0.19(density 1200kg/m3 |
Surface water resistance | No change within 96 hours |
Surface alkali fastness | No change within 48 hours |
Surface washing fastness | More then 5000 times |
Surface aging resistance | No change within 1000 hours |
Contamination resistant | Less then 15% |
Sound insulation value | 36dB(single panel) |
Bend degree after water absorption | Bend less than 3mm after water absorption |
Water absorption | 25% |
Bond strength in cyclic test under the damp condition N/mm2 | More then 0.3 |
Thickness expansion rate after the cyclic test under the damp condition % | 1.5% |
Ultraviolet irradiation | More then Has no change, no crusting,no peeling within250hours |
-40C | The size and surface do not change after being frozen |
Distortion performance under the wind pressure | Third level (GB/T15225-94) |
Anti seismic within the distortion performance in the plan | First level (GB/T18250-2000) |
Product Features:
1.Our products 100% non asbestos,no formaldehyde and other harmful substances.Which is made of
white,multicolor high strength silicate, natural fiber and mineral powder, environment protection;
2.Fireproof,waterproof, mothproof,high strength & durability,sound insulation and absorption,our products
are applicable to all kinds of environment;
3.High Cost effective, easy processing,dry construction,fast installation;
4.The diversity of colors and patterns,we can produce according to the ethnic architecture style in the
world and also can customize designs;
5.Impact resistance,frost resistance,sound insulation,barrier strong noise,weather resistance,good
durability,service life of 50-70 years.
Application:
Our products are widely used in villas,low or high-rise building,barrier fence of high-speed road,city
construction,external insulation,tunnel,subway station,landscape wall,restaurants,partition wall,public
building decoration,etc
Installation Accessories:
WOOD GRAIN FIBER CEMENT SIDING
Specifications: 100% no asbestos Size: 200*2400*8mm;200*3000*8mm Advantage: 1.It is durable 2.High strength, light weight 3.Medium density, Good at impact resistant 4.Low moisture absorption and water absorption 5.Low thermal conductivity 6.Anti-chemical corrosive 7.Easy to install & fit |
Pattern and Application:
More pattern are available,please contact with sales department.
Send to us